Winner | Prize | Value | Entries | Roll | Rolled at |
---|---|---|---|---|---|
Y 2331 | Eastward Steam CD Key | ![]() | 1,694 | 133 | 7/30/2025 |
Y 2331 | Saints Row: The Third Remastered LATAM PC Steam CD Key | ![]() | 1,285 | 779 | 7/29/2025 |
Marius Bartsch | Storm Burst: Tornado Alley PC Steam CD Key | ![]() | 1,060 | 284 | 7/28/2025 |
etka | PUBG Mobile - 60 UC OUTSIDE EUROPE CD Key | ![]() | 1,178 | 99 | 7/27/2025 |
nnn “Lone Dog” | Balatro EU PC Steam CD Key | ![]() | 10,930 | 443 | 7/26/2025 |
Garrigues Olivier | Monster Hunter Wilds - Pre-Order Bonus DLC EU/AU PS5 CD Key | ![]() | 1,573 | 1238 | 7/26/2025 |
Kamil Okroj | Terraria PC Steam Gift | ![]() | 4,187 | 2973 | 7/25/2025 |
Dansmb | PUBG Mobile - 60 UC OUTSIDE EUROPE CD Key | ![]() | 1,577 | 1002 | 7/24/2025 |
Atia | Monster Hunter Wilds - Pre-Order Bonus DLC EU/AU PS5 CD Key | ![]() | 2,620 | 266 | 7/23/2025 |
Mimi | Saints Row: The Third Remastered LATAM PC Steam CD Key | ![]() | 3,268 | 1016 | 7/22/2025 |
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.