| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.
| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
| andrescortesg13 | WRATH: Aeon of Ruin VR Brutal Edition EU PS5 CD Key | 10,207 | 2987 | Jul 4, 2026 | |
| 17784082059 | FURIDASHI: Drift Cyber Sport EU PC Steam CD Key | 4,210 | 507 | Jul 4, 2026 | |
| Trixpo | The LEGO Movie Videogame PC Steam CD Key | 4,177 | 461 | Jul 3, 2026 | |
| malice505 | Where is my lady? PC Steam CD Key | 6,450 | 841 | Jul 2, 2026 | |
| tekin | Minecraft Legends US Windows 10 CD Key | 5,622 | 3805 | Jul 1, 2026 | |
| Scattered | LET IT DIE: INFERNO Deluxe Edition PC Steam Account | 25,132 | 11391 | Jun 30, 2026 | |
| alias | Human: Fall Flat PC Steam CD Key | 7,465 | 6314 | Jun 30, 2026 | |
| Prajapati Harish | LEGO Batman: Legacy of the Dark Knight - Pre-Order Bonus DLC PC Steam CD Key | 8,259 | 1362 | Jun 29, 2026 | |
| Zandrex | Fortnite - Chill Vibez Pack DLC AR XBOX One / Xbox Series X|S CD Key | 3,534 | 2449 | Jun 28, 2026 | |
| dem.pferd.heisst.horst | Saint of Chains PC Steam CD Key | 14,882 | 10022 | Jun 27, 2026 |
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.