| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.
| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
| Atia | Forks and Daggers PC Steam CD Key | 1,980 | 974 | Mar 13, 2026 | |
| Justin Böning | TimeSplitters 2 XBOX One / Xbox Series X|S Account | 3,830 | 3539 | Mar 12, 2026 | |
| Gabe Newell | Balaball PC Steam CD Key | 2,155 | 777 | Mar 11, 2026 | |
| Garggle | Black Mesa PC Steam CD Key (valid until February 2027) | 6,024 | 5377 | Mar 10, 2026 | |
| Nachi | The Walking Dead: The Final Season - The Complete Season XBOX One / Xbox Series X|S Account | 3,461 | 1875 | Mar 9, 2026 | |
| Jysze | Blitzstrike PC Steam CD Key | 2,989 | 87 | Mar 8, 2026 | |
| dem.pferd.heisst.horst | Duel Corp. PC Steam Account | 8,682 | 4886 | Mar 7, 2026 | |
| 6772qwq | Minecraft Bedrock Edition - Allay Hoodie DLC XBOX One / Xbox Series X|S / PC CD Key | 5,125 | 1190 | Mar 7, 2026 | |
| tzagbt | Assassin of Monsters PC Steam CD Key | 1,966 | 106 | Mar 6, 2026 | |
| sasami | Minecraft Legends TR Windows 10 CD Key | 3,531 | 1933 | Mar 5, 2026 |
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.