| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.

Ends in 00:00:00
| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
| 3792131735 | Hitman: Blood Money PC Steam CD Key | 6,383 | 2262 | Jan 31, 2026 | |
| Dumb - J | Sweet Surrender EU PS5 CD Key | 5,621 | 670 | Jan 31, 2026 | |
| dem.pferd.heisst.horst | Dora: Rainforest Rescue Xbox Series X|S CD Key | 15,158 | 14572 | Jan 31, 2026 | |
| Zerllx | Rental Store Simulator PC Steam CD Key | 5,953 | 3963 | Jan 30, 2026 | |
| dydek782 | SILENT HILL f - Pre-Order Bonus DLC EU (without DE) PS5 CD Key | 3,282 | 1611 | Jan 29, 2026 | |
| Nachi | Submerged: Hidden Depths XBOX One / Xbox Series X|S Account | 4,916 | 3083 | Jan 28, 2026 | |
| jere_kamarainen | 5 x Mystery PC Steam CD Key | 8,344 | 4637 | Jan 27, 2026 | |
| Eğlenceli olmak | Genshin Impact - 60 Genesis Crystals GalaxyLink Voucher | 4,688 | 3726 | Jan 26, 2026 | |
| 吳誌宇 | Coffin Mall PC Steam CD Key | 2,314 | 1037 | Jan 25, 2026 | |
| Psikopat | STASIS: BONE TOTEM EU PC Steam CD Key | 3,913 | 2878 | Jan 24, 2026 |
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.