| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.
| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
| TweakSL | Castle Crumble PC Steam CD Key | 2,910 | 2697 | Jun 3, 2026 | |
| ste13405 | Minecraft - Paint Wings DLC XBOX One / Xbox Series X|S / PC CD Key | 7,339 | 4475 | Jun 2, 2026 | |
| Jason Young | Go! Go! Nippon! ~My First Trip to Japan~ PC Steam CD Key (valid until February 2027) | 3,187 | 59 | Jun 1, 2026 | |
| Elmasxacrack | Idle Dragon Realm PC Steam CD Key | 2,962 | 203 | May 31, 2026 | |
| Django | RIDE 6 Xbox Series X|S Account | 25,731 | 9933 | May 31, 2026 | |
| Kosmik0 | Batman: Arkham Asylum GOTY Edition PC Steam CD Key | 5,404 | 184 | May 30, 2026 | |
| dem.pferd.heisst.horst | The Crew Motorfest - Year 2 Pass DLC PC Ubisoft Connect CD Key | 12,474 | 9922 | May 30, 2026 | |
| ahmedmajed0090_01512 | Hitman: Blood Money PC Steam CD Key | 9,915 | 8979 | May 29, 2026 | |
| Jose Gutierrez | PUBG Mobile - 60 UC GalaxyLink Voucher | 2,725 | 1593 | May 28, 2026 | |
| Atia | Arcadium - Space Odyssey PC Steam CD Key | 3,017 | 1270 | May 27, 2026 |
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.