| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.
| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
| Fjo | Butcherman PC Steam CD Key | 7,129 | 284 | Nov 11, 2026 | |
| bacolditz | Mobile Legends - 55 Diamonds Key | 2,389 | 1991 | Nov 10, 2026 | |
| Mimmo75 | Sleepytime Village PC Steam CD Key | 5,173 | 3913 | Nov 9, 2026 | |
| Pontus Andersson | PUBG Mobile - 60 UC CD Key | 874 | 594 | Nov 8, 2026 | |
| ovfksunj6 | Minecraft Java & Bedrock Edition - Menace Cape DLC EU XBOX One / Xbox Series X|S / PC CD Key | 12,641 | 2351 | Nov 7, 2026 | |
| hanfred | Rise of the Tomb Raider: 20 Year Celebration Edition AU Xbox One / Xbox Series X|S CD Key | 13,057 | 8012 | Nov 7, 2026 | |
| birtalan(Tom_cat) | Rubber Bandits PC Steam CD Key (valid until June 2027) | 1,862 | 1240 | Nov 6, 2026 | |
| bacolditz | Don't Starve Together Steam Gift | 3,381 | 545 | Nov 5, 2026 | |
| tiziocaio3de | Roblox - Knife Crown DLC CD Key | 4,072 | 3451 | Nov 4, 2026 | |
| יעקב פרקש | Minecraft Java & Bedrock Edition - Menace Cape DLC EU XBOX One / Xbox Series X|S / PC CD Key | 1,623 | 1227 | Nov 3, 2026 |
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.