| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.
| Winner | Prize | Value | Entries | Roll | Rolled at |
|---|---|---|---|---|---|
| fnogaj | Guacamelee! 2 Complete XBOX One / Xbox Series X|S Account | 3,455 | 1098 | Aug 22, 2026 | |
| dem.pferd.heisst.horst | Nexomon + Nexomon: Extinction - Complete Collection EU XBOX One / Xbox Series X|S CD Key | 16,339 | 7114 | Aug 22, 2026 | |
| Barbary | Ian's Rocket PC Steam CD Key | 4,183 | 3110 | Aug 21, 2026 | |
| wavis38523 | Zyntaris PC Steam CD Key | 5,156 | 400 | Aug 20, 2026 | |
| q21152004801 | The Dunkers PC Steam CD Key | 7,863 | 4270 | Aug 19, 2026 | |
| Follow1xx | Roblox - Clutch Missile Launcher DLC CD Key | 7,099 | 1569 | Aug 18, 2026 | |
| TweakSL | Roblox - Virtual Nomad Bundle DLC CD Key | 7,943 | 6394 | Aug 17, 2026 | |
| Diego | Flawed Tactics PC Steam CD Key | 5,664 | 3527 | Aug 16, 2026 | |
| Axel Santos | Days of Doom EU XBOX One / Xbox Series X|S CD Key | 13,337 | 837 | Aug 15, 2026 | |
| Руслан Кушнір | Roblox - Knife Crown DLC CD Key | 10,542 | 2934 | Aug 15, 2026 |
No Purchase Necessary. Participation in giveaways is completely free. You do not need to make any purchase or payment to enter or win. All entries are treated equally, whether obtained through earning or other means. Each completed offer earns you one (1) Shard, which can be used to enter giveaways. Giveaways are open to eligible users in accordance with our Terms of Service. Winners are selected at random once the giveaway period ends. Winners may be displayed publicly or anonymously depending on user preferences and privacy settings.